3rd June 2146 | Earth Survey craft discovered ruin outpost in Lacialle 9352 system, Xeno team investigating | |
18th July 2147 | Earth and Brightstar sign the Proxima Treaty | |
15th April 2148 | 4 Brigades of guardian robots slaughter 2 undefended engineer brigades before combat troops could arrive | |
15th May 2148 | Earth Xeno team find and explore ruins on Hershel II | |
1st June 2148 | Brightstar produce their first Geo Survey Vessel | |
15th July 2148 | Earth Mutual Defence Pact established between Earth, Brightstar and Grisson | |
20th December 2148 | Brightstar research facilities are understaffed causing a substantial fall in projected targets | |
8th January 2149 | Brightstar build a new commerical shipyard | |
12th April 2149 | Grisson expands several civilian mining operations in the Barnard Star system | |
1st Feburary 2150 | Trade resumes between the colonies and Earth | |
20th Feburary 2150 | Brightstar sets in a commerical order to move its Research facilities to its home world on Delta Prime | |
15th March 2150 | Grisson publishes that someone has stolen their Geo data for Lacialle 8760 | |
1st September 2150 | Earth runs into a new mineral crisis of Urium and Nuetronium, most construction stops | |
17th May 2151 | Earth and Grisson sign a mutual defence pact, Grisson delivers 1000 units of Nuetronian in the deal | |
10th August 2151 | Earths 10th Brigade fight off guardian at Barnwell, General Hugo Schwiser is honoured | |
28th December 2151 | Grisson launches the first colonial combat vessel, although this vessel is primary defence as a escort, named Kaparen Class | |
16th January 2152 | Earth is caught in espionage on Grisson, diplomacy team work in overdrive |
22 March 2152 | Brightstar launches the Eternal Diligence Freighter, The Eternal Class is capable of lifting 25000 units | |
17 April 2152 | Earth announces more advance terraforming methods, rumours is this is alien technology from Barnwell | |
16 June 2152 | Huge fuel cache found on Barnwell, up to 12 million litres | |
16 September 2152 | Brightstar establishes a Ground Training Facility on Delta | |
2 December 2152 | 15 day ground battle with guardians on Barnwell | |
25 April 2153 | PDC Righteous Fist created Fighter Defence Base finished, although Brightstar has no known fighters yet | |
15 June 2153 | Earth trades 10000 Mercassium for 1000 ton of Neutronium from Brightstar, Earth politician call it extortion but their need are great | |
30 June 2153 | 37 day Battle with guardians on Barnwell | |
17 August 2153 | Earth sells the DD Pius Antonis to BrightStar for 7000 ton Neutroium, this now will see the immediate end to the mineral crisis | |
10 September 2153 | The population of Argonis rejoices as Grisson survey team find a 200,000 Duraium deposit, this will fix their dwindling stocks | |
25 October 2153 | Grisson announces has found some alien ruins on Lacialle 8760 and exploring them | |
4 June 2154 | Brightstar announces their new active sensor technology has been stolen by unnamed parties | |
8 August 2154 | Grisson stocks take a sharp increase as they announce they have start exploring new worlds | |
1 February 2155 | 29 day Battle with guardians on Barnwell | |
20 March 2155 | Grisson lost its only construction ship to a blackhole system |
24 March 2156 | Earth launches the Science Vessel, Belknap. The Belknap Class purpose is the discovery of new systems | |
3 July 2156 | SV Belknap find aliens in the newly explored LHS 471 system | |
5 August 2156 | Earth discontinues communication attempts stopped for alien species, as they have not replied to any of our signals | |
11 August 2156 | SV Belknap finds Arae aliens in EG45 system and is lucky to escape with enemy combat vessels closing in on it | |
21 August 2156 | Earth discover Grisson has a combat vessels via an Earth trading captain | |
21 September 2157 | 1st Battle of the EG45 system |
Encoding battle log.......
CMDR: Rear Admiral Claudia Heinichke
FLEET:Border Force:DDG AByssina(f), DDG Afganistan, CVL Agincourt, CVL Aisne, DD Patrick Ferguson, FFG Alexandria, FFG Dundee
Date: 2157-9-19
Action Stations reached.........
Sirius to EG45 Jump.........
Sensors online
Flag to Fleet: Head to Survey point 12
15:46:01 - Contacts: 5 Trinkit Class, designation Unknown speed 5691 and closing Bearing 270 Range 200m kms
15:46:01 - Flag to Fleet: Continue heading
20:22:15 - Contacts closing Range 120m kms
20:32:15 - Admiral Log: Engaging a mass of missiles estimate around 200. Enemy is not in range to fire from, believe the launch was 120m km. AAM are working as expected.
20:35:20 - Admiral Log: Enemy missiles are now overwhelming AAM, point defence is working overtime, DDG Afghanistan has shield downs and taken multiple hits across it armour, no penetration so far.
20:35:30 - Enemy missiles are now targeted on CVL Agincourt 6 missile have penetrated the defences, unfortunately the missiles have struck on 3 places on the ship, the CVL Agincourt has suffered multiple internal damages,
20:37:00 - CVL Agincourt reports lost 1/2 fighter fleet, only capable of 1151 km/s, mutlipe power and system damages.
20:45:24 - Admiral Log: Enemy has broke off attack and headed towards EG45 System planet IV, Range 300m km
Date 2157-9-21
04:34:27 - Admiral Log: CVL Agincourt repairs complete, intention is the keep CVL Agincourt out of the fight. AAM at 50% levels. Heading towards EG45 Planet IV, moving slow to avoid thermal signature.
05:21:45 - Contact 5 Trinket Class. Bearing 5 degrees Two at 80m km, Bearing 5 degrees Three at 137m km
05:21:50 - GSlam launch.
05:22:00 - Admiral Log: Damn it FFG fired early, both firing at separate targets Trinkit 005 and Trinkit 006, Abyssinia and Afghanistan also separate targets of 005, 006.
05:25:20 - 1 Impact on 005, 4 impact on 006
05:25:25 - 2 Impacts on 005, 8 impacts on 006
05:25:50 - 2 impacts ion 005, 6 impacts on 006
05:25:55 - Trinkit 006 is destroyed
05:30:55 - Bravo Squadron (Wildcats) inbound to Trinkit 005
05:32:20 - Multiple Missiles inbound targeting DDG Abyssina, AAM engaging
05:33:30 - AAM on FFG Dundee and FFG Alexandria run dry
05:34:20 - Wildcats engage and destroy Trinkit 005
05:34:25 - Flag to Fleet: Move to Trinkit 002
05:45:00 - Multiple Missiles inbound targeting DDG Abyssina, AAM engaging
05:45:50 - DDG Abyssina and DDG Afghanistan AAM run dry, only DD Patrick Ferguson has AAM from two launchers, still with over 50 missiles inbound.
05:46:20 - Admiral Log: Point Defence working overtime, even the 35cm Lasers manage to bring down a few missiles, they are definitely not designed for this task
05:47:30 - DDG Abyssina shields collapse and multiple hits on the armour but no penetrations
05:54:20 - DDG Abyssinia, DDG Afghanistan FFG Alexandria and FFG Dundee launch GSlam, Tallboy MWS and Tallboy Siren missiles, Range 46m kms
05:56:10 - Admiral Log: Trinkit 004, Trinkit 003 and Trinkit 002 point defence overwhelmed as Tallboy Siren missiles separate before point defence and produce 8 targets, Tallboy MWS produce 3 warhead capable targets and GSlam missiles in the mix.
05:56:30 - Trinkit 004 and Trinkit 003 destroyed
05:56:35 - Trinkit 002 limping managing 400km/s
05:59:45 - Admiral Log: Wildcats engage and destroy Trinkit 002